Approximate Bucket Weights
85 36 “ OLW | EHDGP | 1244 LBS |
1.04 36 “ OLW | EHDGP | 1547 LBS |
1.04 36 “ OLW | SEVERE SERVICE | 1730 LBS |
1.04 36 “ OLW | SEVERE SERVICE | 1730 LBS |
1.25 42 “ OLW | EHDGP | 1910 LBS |
1.25 42 “ OLW | SEVERE SERVICE | 2135 LBS |
1.5 48 “ OLW | EHDGP | 2143 LBS |
1.04 60 “ OLW | DITCHING | 1291 LBS |
1.25 60 “ OLW | DITCHING | 1400 LBS |
1.5 60 “ OLW | DITCHING | 1671 LBS |
448 LCR | LAND CLEARING RAKE | 1950 LBS |
560 LCR | LAND CLEARING RAKE | 2450 LBS |
672 LCR | LAND CLEARING RAKE | 2900 LBS |
R 36 | RIPPER | 850 LBS |
R 24 | RIPPER | 400 LBS |
1 - 4T | HYDRAULIC THUMB | 1000 LBS |
.75 - 4T | HYDRAULIC THUMB | 800 LBS |
If you have any questions or comments, please phone us toll free at 1-866-327-6184 or Email us at: This email address is being protected from spambots. You need JavaScript enabled to view it.